| 2011 Regular Season | ||||
| Date | Away | Home | Time | Location |
| 14-May | Lethbridge Steel - 14 | Calgary Rage - 28 | - | Calgary, AB |
| 15-May | Winnipeg Wolf Pack - 18 | Manitoba Fearless - 47 | - | Winnipeg, MB |
| 21-May | Calgary Rage - 0 | Edmonton Storm - 34 | - | Edmonton, AB |
| 22-May | Saskatoon Valkyries - 56 | Regina Riot - 6 | - | Regina, SK |
| 28-May | Edmonton Storm - 24 | Lethbridge Steel - 0 | - | Lethbridge, AB |
| 29-May | Regina Riot - 2 | Saskatoon Valkyries - 42 | - | Saskatoon, SK |
| 29-May | Manitoba Fearless - 34 | Winnipeg Wolf Pack - 14 | - | Winnipeg, MB |
| 11-Jun | Lethbridge Steel - 8 | Edmonton Storm - 22 | - | Edmonton, AB |
| 12-Jun | Manitoba Fearless - 20 | Regina Riot - 34 | - | Regina, SK |
| 12-Jun | Winnipeg Wolf Pack - 6 | Saskatoon Valkyries - 78 | - | Saskatoon, SK |
| 18-Jun | Edmonton Storm - 23 | Calgary Rage - 0 | - | Calgary, AB |
| 19-Jun | Saskatoon Valkyries - 58 | Manitoba Fearless - 0 | - | Winnipeg, MB |
| 25-Jun | Calgary Rage - 32 | Lethbridge Steel - 34 | - | Lethbridge, AB |
| 26-Jun | Regina Riot - 23 | Winnipeg Wolf Pack - 12 | - | Winnipeg, MB |
| 2011 Playoffs | ||||
| Western Conference Semi-Final | ||||
| 02-Jul | Lethbridge Steel - 14 | Calgary Rage - 26 | - | Calgary, AB |
| Western Conference Final | ||||
| 09-Jul | Calgary Rage - 9 | Edmonton Storm - 13 | - | Edmonton, AB |
| Prairie Conference Final | ||||
| 10-Jul | Regina Riot - 6 | Saskatoon Valkyries - 36 | - | Saskatoon, SK |
| 2012 WWCFL Championship Game | ||||
| 16-Jul | Saskatoon Valkyries - 35 | Edmonton Storm - 7 | - | Lethbridge, AB |
2011 WWCFL Standings
| Prairie Conference | W | L | T | Win % | PF | PA | Diff |
| Saskatoon Valkyries | 4 | 0 | 0 | 1.000 | 234 | 14 | +220 |
| Regina Riot | 2 | 2 | 0 | 0.500 | 65 | 130 | -65 |
| Manitoba Fearless | 2 | 2 | 0 | 0.500 | 101 | 124 | -23 |
| Winnipeg Wolf Pack | 0 | 4 | 0 | 0.000 | 50 | 182 | -132 |
| Western Conference | W | L | T | Win % | PF | PA | Diff |
| Edmonton Storm | 4 | 0 | 0 | 1.000 | 103 | 8 | +95 |
| Calgary Rage | 1 | 3 | 0 | 0.250 | 60 | 103 | -43 |
| Lethbridge Steel | 1 | 3 | 0 | 0.250 | 56 | 106 | -50 |
2011 WWCFL Playoffs
